MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Strength Training06.00 - 11.00 | Strength Training06.00 - 11.00 | Strength Training06.00 - 11.00 | Strength Training06.00 - 22.00 | Strength Training06.00 - 22.00 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Strength Training13.30 - 22.00 | Strength Training13.00 - 22.00 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Strength Training16.30 - 22.00 | Strength Training16.30 - 22.00 | Strength Training16.30 - 22.00 | ||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Personal Trainer Darlington09.00 - 19.00 | ||||||
10.00 - 11.00 | Personal Trainer Darlington10.00 - 18.00 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Personal Trainer Darlington17.30 - 22.00 | Personal Trainer Darlington17.30 - 22.00 | Personal Trainer Darlington17.30 - 22.00 | Personal Trainer Darlington17.30 - 22.00 | Personal Trainer Darlington17.30 - 22.00 | ||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Power Training06.00 - 11.00 | Power Training06.00 - 11.00 | Power Training06.00 - 11.00 | Power Training06.00 - 22.00 | Power Training06.00 - 22.00 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Power Training13.30 - 22.00 | Power Training13.00 - 22.00 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Power Training16.30 - 22.00 | Power Training16.30 - 22.00 | Power Training16.30 - 22.00 | ||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Core Stabilisation Training06.00 - 11.00 | Core Stabilisation Training06.00 - 11.00 | Core Stabilisation Training06.00 - 11.00 | Core Stabilisation Training06.00 - 22.00 | Core Stabilisation Training06.00 - 22.00 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Core Stabilisation Training13.30 - 22.00 | Core Stabilisation Training13.00 - 22.00 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Core Stabilisation Training16.30 - 22.00 | Core Stabilisation Training16.30 - 22.00 | Core Stabilisation Training16.30 - 22.00 | ||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Pre/Post Natal Training06.00 - 11.00 | Pre/Post Natal Training06.00 - 11.00 | Pre/Post Natal Training06.00 - 11.00 | Pre/Post Natal Training06.00 - 22.00 | Pre/Post Natal Training06.00 - 22.00 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Pre/Post Natal Training13.30 - 22.00 | Pre/Post Natal Training13.00 - 22.00 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Pre/Post Natal Training16.30 - 22.00 | Pre/Post Natal Training16.30 - 22.00 | Pre/Post Natal Training16.30 - 22.00 | ||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Shaping & Toning06.00 - 11.00 | Shaping & Toning06.00 - 11.00 | Shaping & Toning06.00 - 11.00 | Shaping & Toning06.00 - 22.00 | Shaping & Toning06.00 - 22.00 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Shaping & Toning13.30 - 22.00 | Shaping & Toning13.00 - 22.00 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Shaping & Toning16.30 - 22.00 | Shaping & Toning16.30 - 22.00 | Shaping & Toning16.30 - 22.00 | ||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Muscle Building06.00 - 11.00 | Muscle Building06.00 - 11.00 | Muscle Building06.00 - 11.00 | Muscle Building06.00 - 22.00 | Muscle Building06.00 - 22.00 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Muscle Building13.30 - 22.00 | Muscle Building13.00 - 22.00 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Muscle Building16.30 - 22.00 | Muscle Building16.30 - 22.00 | Muscle Building16.30 - 22.00 | ||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|